| classify | specification | Detailed description: |
| Radio frequency metrics |
Band | Frequency band:1420~1530MHz |
| power | Transmit power: 27dBm±2 | |
| bandwidth | Support 1.4/3/5/10/20MHz | |
| Modulation | Support QPSK、16QAM、64QAM | |
| Sensitivity (Access): | ||
| 1.4Ghz Frequency band(1437Mhz) | ||
| 10MHz -103 | ||
| 5MHz -104 | ||
| sensitivity | ||
| Sensitivity (Operational): | ||
| (BLES< =3%) | ||
| 1.4Ghz Frequency band(1437Mhz) | ||
| 10MHz -91dBm(10Mbps) | ||
| 5MHz -91dBm(5Mbps) | ||
| 3MHz -97dBm(2Mbps) |
| performance |
Extreme transmission rate | When the communication distance is short and the signal-to-noise ratio is good, the glue stick antenna gain is 2dBi, and the transmission rate is not less than 60Mbps |
| Movement rate | Support 220KM/h | |
| Extreme transmission distance | ≤ 20km | |
| Antenna obscures transmission performance | If any antenna is occluded, the transmission effect of a single antenna in the same unobstructed environment is the same. | |
| reliability |
|
|
| Delay | The startup delay (until the completion of the chain construction) ≤ 35 seconds | |
| function |
Automatic frequency hopping |
Support automatic frequency hopping, support automatic frequency hopping across frequency bands:
|
| Rate adaptive | When the communication distance is short and the signal-to-noise ratio is good, the wireless transmission rate will be automatically increased and the image transmission quality will be improved. | |
| Serial data transmission | The serial port transmission priority is higher than the network port priority. | |
| Networking mode | Supports 1V1 and 1V4 networking | |
| AT commands are transmitted through the network port |
|
|
| Upgrade features | Support OTA upgrades | |
| Logging feature | ELOG 和 APLOG | |
| hardware |
power supply | 5V/5A, ripple<50mV |
| connector | FPH12748-D16S1014030901M | |
| Configure the serial port | UART0,TTL 3.3V | |
| Communication serial port | COM_UART,TTL 3.3V | |
| Network port | LAN, 100M (support OTA upgrade) | |
| Antenna interface | IPEX Gen 1, 1.4Ghz with two antenna ports | |
| Light |
LED Lights:
|
| 4) Signal Quality Light*1: Three colors to display different signal quality. | ||
| structure | size | 75*55.66*9.8mm |
| Mounting holes | Compatible with S1 RF modules |
|
|
