| No | Items | Specifications | Remark | ||
| Tx | 1 | Frequency | 75~6000 MHz | Frequency > Bandwidth/2 | |
| 2 | Interface | SSMA | |||
| 3 | Bandwidth | Large Signal Bandwidth:5~200MHz Synthesis Bandwidth: 10~450MHz |
Software Support Range | ||
| 4 | Transmission Power | 1dbm(1G) | CW,0 dB TX attenuation | ||
| 5 | DAC Sample Rate (max) | 61.44MHz/122.88MHz/245.76MHz | Default VCXO Support | ||
| 6 | DAC Resolution | 14bits | |||
| 7 | LO suppression | 60dBc | |||
| 8 | Image rejection | 68dBc | |||
| 9 | Gain Control Range | 32dB | |||
| 10 | Gain Step | 0.05dB | |||
| Rx | 1 | Frequency | 75~6000 MHz | Frequency > Bandwidth/2 | |
| 2 | Interface | SSMA | |||
| 3 | Bandwidth | 16 ~ 200 MHz | Software Support Range | ||
| 3 | Sensitivity | -93dBm@20MHz | Noise Figure <3dB | ||
| 4 | EVM | <1.5% | @ -30dBm input | ||
| 5 | Gain Control | AGC | |||
| MGC: | Range: 0~30dB | ||||
| Step: 0.5dB | |||||
| 6 | Rx Alias Band Rejection | 80dB | Due to digital filters | ||
| 7 | Noise Figure | <3dB | Maximum RX gain | ||
| 8 | IIP3 (@ typ NF) | -25dBm | |||
| 9 | ADC Sample Rate (max) | 61.44MHz/122.88MHz | Default VCXO Support | ||
| 10 | ADC Wideband SFDR | 78dBc | |||
| 11 | ADC Resolution | 16bits | |||
| 1 | Voltage | 3.3V& 12V | |||
| 2 | ON/OFF TIME | <6us | TDD model | ||
| other | 3 | Duplexing Model | TDD | ||
| 4 | CLK | 30.72MHz+122.88MHz | |||
| 5 | Power Consumptions | <20W | |||
| 6 | Connect Type | 6X SSMA-KWE-3 | |||
